Remittance, to be made payable to The Hongkong and Shanghai Banking Corporation Limited, Singapore
SWIFT Code: HSBCSGSG
List of Agent Banks for the respective currencies set out below
Remittance, to be made payable to The Hongkong and Shanghai Banking Corporation Limited, Singapore
SWIFT Code: HSBCSGSG
List of Agent Banks for the respective currencies set out below
Remittance Currency | Agent Banks | |
---|---|---|
Australian Dollar (AUD) | HSBC Bank Australia Limited, Sydney | SWIFT Code: HKBAAU2SSYD |
Canadian Dollar (CAD) | Royal Bank of Canada | SWIFT Code: ROYCCAT2 |
Swiss Franc (CHF) | UBS AG, Zurich | SWIFT Code: UBSWCHZH80A |
Renminbi (CNY) | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong SAR | SWIFT Code: HSBCHKHHHKH CNAPS number: 989584000407 |
Pound Sterling (GBP) | HSBC Bank Plc, London | SWIFT Code: MIDLGB22 |
Hongkong Dollar (HKD) | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong SAR | SWIFT Code: HSBCHKHHHKH |
Japanese Yen (JPY) | The Hongkong and Shanghai Banking Corporation Limited, Tokyo | SWIFT Code: HSBCJPJT |
New Zealand Dollar (NZD) | The Hongkong and Shanghai Banking Corporation Limited, Auckland | SWIFT Code: HSBCNZ2A |
US Dollar (USD) | HSBC Bank USA, New York | SWIFT Code: MRMDUS33 |
Euro (EUR) | HSBC France | SWIFT Code: CCFRFRPP |
Important notes
Intermediary bank and other agent bank's charges may apply. Charges that apply will be deducted from the remittance amount.